You are viewing the site in preview mode
Skip to main content
| Variable | miR-15b-5p | miR-21-5p | miR-106b-5p | miR-223-3p | miR-1-3p |
|---|
| Baselineb, fmol/L | 682 ± 150 | 2048 ± 190 | 400 ± 110 | 822 ± 120 | 94 ± 9.8 |
| Cmax, fmol/L | 1289 ± 360 | 5048 ± 940b | 641 ± 140 | 2152 ± 570a | 99 ± 4.9 |
| % increasec | 89 ± 11.80 | 147 ± 23.20 | 60 ± 9.80 | 162 ± 31.80 | – |
| tmax, h | 3.7 ± 0.3 | 3.2 ± 0.6 | 4.1 ± 0.5 | 3.8 ± 0.7 | – |
| AUCd, (fmol/L) × h | 3018 ± 120c | 12,669 ± 760c | 1531 ± 48c | 5377 ± 320c | – |
- aValues are means ± SEM, n = 12. aP < 0.05, bP < 0.01, cP < 0.0001, vs. baseline. AUC Area under the plasma concentration versus time curve, Cmax Maximal plasma concentration, miR MicroRNA, tmax Time of peak concentration
- bPlasma concentration at time 0 h
- cCmax vs. baseline
- dFor hours 0–9